Specification
| Basic Information | ||
| Type | Flatbed color image scanner | |
| Resolution | 600 dpi x 600 dpi | |
| Speed | 200 dpi: B/W: Up to 70 ppm / 140 ipm with ADF Color: Up to 70 ppm / 140 ipm with ADF 300 dpi: B/W: Up to 50 ppm / 100 ipm with ADF Color: Up to 50ppm / 100 ipm with ADF 600 dpi: B/W: Up to 25 ppm / 50 ipm with ADF Color: Up to 12ppm / 24 ipm with ADF |
|
| Others | Photoelectric Device: 600 dpi color 4 line CCD sensor (RGB and black) Color Bit Depth: 16-bit per pixel internal / 8-bit external Optical Sensor: 600 dpi color CCD 4 line sensor (RGB & Black) Light Source: ReadyScan LED Automatic Document Feeder: Capacity: 200 pages (75 g/m2) Type: Sheet fed 1-pass duplex scanning; Hinge: Free stop, 15 mm max lift Paper Supply: Face up load, face down eject Document Sizes: A4, Letter, Legal, B5, A5; Max. Size: 11.7″ x 100″ (ADF), 11.7″ x 17″ flatbed; Min. Size: 2.7″ x 4.7″ (ADF) Paper Weight: 35 g/m2 — 128 g/m2 less than 4″ x 6″: 60 g/m2 – 190 g/m2 Operating Systems: Windows 8 Windows 7 Windows Vista Windows XP Windows XP Professional x64 Edition Mac OS® X 10.5.x, 10.6.x, 10.7.x, 10.8.x Connectivity: Minimum System Requirements: Epson Scan Document Capture Pro (Windows only), OpenText ISIS (Web distribution) Standard Connectivity: Hi-Speed 2.0 |
|
| Warranty | 1 year | |
| External Features | ||
| Dimensions | 25.2″ x 18.5″ x 11.3″ (W x D x H) | |
| Weight | 26.85 kg | |
| Color | Black | |










Reviews
There are no reviews yet.