Specification
| Basic Information | ||
| Type | Sheet Fed | |
| Resolution | 600 x 600 dpi | |
| Interface | USB, LAN, Wi-Fi | |
| Speed | Scanning Speed (B & W): 40ppm/80ipm Scanning Speed (Color): 40ppm/80ipm Scanning Speed (Gray): 40ppm/80ipm |
|
| Others | Duty Cycle (Daily): 4000 Pages Scan Technology: CMOS CIS (Contact Image Sensor) Scan Size Max.: Letter Duplex Scan Scan Size: Letter, A4, B5, A5, A6 Scan Size Max.: Letter Grayscale Bit Depth: 24-bit (external), 48-bit (internal)/256 Color Scanning: Yes Scanning Capability: Color, Grayscale, Monochrome Scan File Format: For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) and Searchable PDF Scan Drivers Included: Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility, OpenText ISIS Advanced Scanning Features: Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Delete blank page, Merge pages, Hole fill, PDF permissions ADF: Yes Sheet Capacity (ADF): 50 Sheets Paper size (ADF): 8.5 x 122 Inch (Max), 2 x 2 Inch (Min) Max. Scan Paper Size ADF: 8.5 x 122 Inch Min. Scan Paper Size ADF: 2 x 2 Inch Interface (Built-in): USB, LAN, Wi-Fi USB Type: USB 3.0 Wireless Network Interface: WiFi 802.11 b/g/n, WiFi Direct Network Interface (RJ45): Ethernet 10/100 Base-T Memory: Standard:512 MB |
|
| Warranty | 01 Year Warranty | |
| External Features | ||
| Dimensions | 299.72 x 309.88 x 411.48mm | |
| Weight | 2.81 kg | |
| Color | White | |
















Reviews
There are no reviews yet.